vivo V50
Price in UAE
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | 2025, February 17 |
| Status | Coming soon. Exp. release 2025, February 25 |
BODY
| Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
| Weight | 189 g or 199 g (6.67 oz) |
| SIM | Nano-SIM + Nano-SIM |
| - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY
| Type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Diamond Shield Glass |
PLATFORM
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
MEMORY
| Card slot | No |
| Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| - | UFS 2.2 |
CAMERA
| Main Camera |
Dual 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features |
Features Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera |
Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Features Zeiss optics, HDR Video 4K@30fps, 1080p@30fps |
SOUND
| Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No |
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | No |
| infrared | |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
| Type | Si/C 6000 mAh |
| Charging |
90W wired, PD Reverse wired |
MISC
| Colors | Rose Red, Titanium Grey, Starry Night |
| Models | V2427 |
| SAR | 0.99 W/kg (head) 0.84 W/kg (body) |
| Price | About 390 EUR |
TESTS
vivo V50 Price in UAE, Dubai, Sharjah & Full Specifications
vivo V50 Price in UAE is expected to Starts from AED. 1,489. The Retail Price of Vivo Mobiles with official warranty is capped by authorized dealers and warranty providers.
- Price of Vivo V40 in UAE is to Starts from AED. 1,489.
Reviews
Disclaimer Note
We cannot guarantee that the information on this page is 100% correct.





