- Home
- All Products
- Mobile Phones
- Samsung Galaxy F17 5G
Samsung Galaxy F17 5G
Price in UAE
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | 2025, September 11 |
BODY
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| SIM | Nano-SIM + Nano-SIM |
| - | IP54 dust protected and water resistant (water splashes) |
DISPLAY
| Type | Super AMOLED, 90Hz, 1100 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus |
PLATFORM
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
MEMORY
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
CAMERA
| Main Camera |
Triple 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Features |
Features LED flash, panorama, HDR Video 1080p@30fps |
| Selfie Camera |
Single 13 MP, f/2.0, (wide) Video 1080p@30fps |
SOUND
| Sound |
Loudspeaker Yes 3.5mm jack Yes |
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| infrared | |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0 |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| - | Virtual proximity sensing |
BATTERY
| Type | 5000 mAh, non-removable |
| Charging | 25W wired |
MISC
| Colors | Gray, water green, midnight blue |
| Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
| SAR EU | 0.31 W/kg (head) 1.08 W/kg (body) |
| Price | About 200 EUR |
TESTS
Offers
-
Buy Samsung Galaxy A54 form AMAZON UAE AED. 989
View Offer
Samsung Galaxy F17 Price in UAE, Dubai, Sharjah & Full Specifications
Samsung Galaxy A17 Price in UAE is to Starts from About AED. 599. The Retail Price of Samsung Mobiles with official warranty is capped by authorized dealers and warranty providers.
- Price of Samsung Galaxy A17 in UAE is to Starts from About AED.599.
Reviews
Disclaimer Note
We cannot guarantee that the information on this page is 100% correct.





