- Home
- All Products
- Compare
- POCO F6 Vs POCO F6 Pro Comparison
POCO F6 Vs POCO F6 Pro Comparison
Price | د.إ1,349.00 د.إ1,983.00 |
Our Rating | |
Brand | Xiaomi Xiaomi |
Category | Mobile Phones Mobile Phones |
NETWORK
Technology | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G HSPA, LTE, 5G |
LAUNCH
Announced | 2024, May 23 2024, May 23 |
Status | Released 2024, May 23 Released 2024, May 23 |
BODY
Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Weight | 179 g (6.31 oz) 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
- | IP64, dust and water resistant |
DISPLAY
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass Victus |
PLATFORM
OS | Android 14, HyperOS Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 735 Adreno 740 |
MEMORY
Card slot | No No |
Internal | 256GB 8GB RAM, 512GB 12GB RAM 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
- | UFS 4.0 UFS 4.0 |
CAMERA
Main Camera |
Dual 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm Triple 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features |
Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS Features LED flash, HDR, panorama Video 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera |
Single 20 MP, f/2.2, (wide), 0.8µm Features HDR Video 1080p@30/60fps Single 16 MP, (wide) Features HDR Video 1080p@30/60fps, gyro-EIS |
SOUND
Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Loudspeaker Yes, with stereo speakers 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes (market/region dependent) Yes (market/region dependent) |
infrared | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
MISC
Colors | Black, Green, Titanium Black, White |
Models | 24069PC21G |
Price | € 389.90 / £ 339.90 € 499.90 / £ 469.90 |
TESTS
Performance |
AnTuTu: 1287854 (v9), 1584439 (v10) GeekBench: 4859 (v5), 5310 (v6) |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -24.8 LUFS (Very good) |
Battery (new) | Active use score 10:29h |